Grimaldi roro schedule to west africa

Published 12/09/2024 15:41

North America - West Africa Service - Mexico Loop - Week 37
Grande Cotonou Grande Cotonou Grande Cotonou Grande Cotonou Grande Cotonou
GCT0524 GCT0624 GCT0724 GCT0824 GCT0924
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 03/09 04/09 20/09 22/09 04/10 06/10 18/10 20/10 01/11 03/11
Baltimore 12/09 12/09 27/09 28/09 11/10 11/10 25/10 25/10 08/11 08/11
Baltimore 12/09 15/09 28/09 29/09 11/10 12/10 25/10 26/10 08/11 09/11
North America - West Africa Service - Brazil Loop
Grande Lagos Grande Luanda Grande Tema Grande Abidjan Grande Togo
GLG0424 GLU0424 GTE0524 GAB0424 GRT1524
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 28/06 01/07 12/07 14/07 27/07 29/07 12/08 14/08 27/08 28/08
Freeport (Texas) 02/07 03/07 17/07 17/07 31/07 31/07 15/08 16/08 29/08 30/08
Jacksonville 07/07 08/07 21/07 21/07 04/08 04/08 19/08 20/08 04/09 04/09
Baltimore 11/07 11/07 23/07 24/07 06/08 07/08 22/08 23/08
Baltimore 11/07 13/07 24/07 26/07 07/08 09/08 23/08 29/08 09/09 10/09
Wilmington (Delaware) 21/07 21/07 03/08 03/08 16/08 16/08 07/09 08/09 13/09 13/09
New York 14/07 15/07 01/08 01/08 12/08 12/08 05/09 05/09
Davisville 18/07 18/07 01/09 01/09 07/09 07/09
Providence 18/07 19/07 29/07 29/07 14/08 14/08 03/09 03/09
Dakar 30/07 31/07 14/08 15/08 26/08 27/08 17/09 18/09 22/09 23/09
Cotonou 05/08 06/08 19/08 20/08 01/09 02/09 22/09 23/09 27/09 28/09
Lagos 06/08 08/08 20/08 22/08 02/09 04/09 23/09 25/09 28/09 30/09
Lome 6/8 (*) GCG0524 26/8 (*) GAT0524 14/9 (*) RBR0524 4/10 (*) GAF0624 4/10 (*) GAF0624
Tema 09/08 09/08 23/08 23/08 05/09 06/09 1/10 (*) GRA0624 01/10 02/10
Paranagua 20/08 21/08 07/09 07/09 16/09 17/09 04/10 05/10 14/10 15/10
Santos 23/08 24/08 04/09 04/09 17/09 18/09 06/10 06/10 16/10 16/10
Salvador 11/09 12/09 21/09 22/09
Suape 28/08 29/08 13/09 13/09 23/09 24/09 10/10 11/10 20/10 21/10
Cartagena 05/09 05/09 20/09 21/09 18/10 19/10 28/10 29/10
Veracruz 12/09 13/09 25/09 26/09 05/10 06/10 23/10 25/10 02/11 04/11
Grande Lagos Grande Luanda Grande Tema Grande Abidjan Grande Togo
GLG0524 GLU0524 GTE0624 GAB0524 GRT1624
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 14/09 16/09 27/09 28/09 09/10 10/10 25/10 26/10 04/11 05/11
Freeport (Texas) 17/09 17/09 30/09 30/09 11/10 11/10 28/10 28/10 07/11 07/11
Jacksonville 23/09 23/09 04/10 04/10 15/10 15/10 01/11 01/11 11/11 11/11
Brunswick (Georgia) 22/09 22/09
Baltimore 07/10 07/10 18/10 18/10 04/11 04/11 14/11 14/11
Baltimore 26/09 27/09 08/10 09/10 19/10 20/10 05/11 06/11 15/11 16/11
Wilmington (Delaware) 29/09 29/09 14/10 14/10 22/10 22/10 08/11 08/11 18/11 18/11
New York 01/10 01/10 16/10 16/10 24/10 24/10 10/11 10/11 20/11 20/11
Davisville 03/10 03/10
Providence 04/10 04/10 18/10 18/10 26/10 26/10 12/11 12/11 22/11 22/11
Dakar 12/10 13/10 26/10 28/10 03/11 04/11 20/11 21/11 30/11 01/12
Cotonou 17/10 18/10 31/10 01/11 08/11 09/11 25/11 26/11 05/12 06/12
Lagos 19/10 21/10 02/11 04/11 10/11 12/11 27/11 29/11 07/12 09/12
Lome 24/10 (*) GAR0624 2/11 (*) GRA0724 9/11 (*) GBR0724 26/11 (*) GCA0724 15/12 (*) GAR0724
Tema 21/10 22/10 04/11 05/11 12/11 13/11 29/11 30/11 09/12 10/12
Paranagua 31/10 01/11 14/11 15/11 25/11 26/11 09/12 10/12 23/12 24/12
Santos 02/11 02/11 16/11 16/11 27/11 27/11 11/12 11/12 25/12 25/12
Suape 06/11 07/11 20/11 21/11 01/12 02/12 15/12 16/12 29/12 30/12
Cartagena 14/11 15/11 28/11 29/11 09/12 10/12 23/12 24/12 06/01 07/01
Veracruz 19/11 21/11 03/12 05/12 14/12 16/12 28/12 30/12 11/01 13/01
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice

Grimaldi Software Project - CM 2002 - Schedule Publisher